Welcome to

Bristol Cathedral School

A 21st Century School for boys and girls

 

 

Examination Results

BCS Curriculum

Classics & Humanities
English
Expressive Arts
I.C.T. /Computing
Learning Support
Library
Maths & Economics
Modern Languages
Music
P.E. & Games
Psychology
PHSE
Science & Technology
Sixth Form
Exam Results
Future Development


More successful examination results in 2004 at A Level and GCSE

This is a relatively new section on the web site. Examination results for 2003 onwards will normally be found here. Earlier results can usually be found under the individual subjects.

Click on the links below for the results.

A2 2003

AS 2003

GCSE 2003

A2 2004

AS 2004

GCSE 2004

 

 

   
A-Level 2003 A B C D E U Candidates Average Point Scores
Art 2 4 3 1 1 0 11 89.1
Biology 1 7 4 2 6 3 23 65.2
Bus Studies 5 3 4 0 1 0 13 96.9
Chemistry 1 2 0 0 0 0 3 106.7
Class Civ 0 0 1 1 1 0 3 60.0
Computing 2 0 1 1 0 0 4 95.0
DT 1 0 1 0 1 0 3 80.0
Economics 3 3 2 1 1 0 10 92.0
English 6 1 5 1 0 0 13 98.5
French 4 0 1 0 0 0 5 112.0
Further Maths 2 0 0 0 0 0 2 120.0
Geography 1 4 4 3 3 0 15 76.0
German 1 1 2 0 1 1 6 70.0
History 1 4 3 1 2 1 12 75.0
Maths 6 2 5 1 0 0 14 98.6
Music 4 2 0 0 1 0 7 102.9
Philosophy & Ethics 3 2 2 1 1 0 9 91.1
Physics 1 1 2 1 0 0 5 88.0
Psychology 2 2 4 3 3 0 14 75.7
Sport and PE 0 0 1 6 2 0 9 57.8
Theatre Studies 1 0 0 2 1 0 4 70.0
                 
TOTAL 47 38 45 25 25 5 185  
                 
Overall Analysis                
BCS% 25.4 20.5 24.3 13.5 13.5 2.7   TOP
             

AS-level 2003 A B C D E U Candidates Average Point Scores
Art 5 3 5 0 0 0 13 50.0
Biology 1 4 4 7 3 0 19 36.3
Bus Studies 3 3 1 1 2 0 10 44.0
Chemistry 1 0 2 1 0 1 5 34.0
Class Civ 0 1 2 0 0 0 3 43.3
Computing 0 0 2 3 2 0 7 30.0
DT 0 0 0 0 2 0 2 20.0
Economics 0 2 3 1 2 2 10 29.0
English 7 6 1 4 4 2 24 40.0
French 2 1 1 1 0 1 6 40.0
Further Maths 1 1 0 1 0 0 3 46.7
Geography 1 4 2 3 2 0 12 39.2
German 3 0 0 1 1 1 6 38.3
History 1 4 7 3 1 0 16 40.6
History of Art 1 1 1 0 0 0 3 50.0
Latin 1 0 0 0 0 0 1 60.0
Maths 6 5 5 1 1 2 20 43.0
Music 3 3 2 5 0 0 13 43.1
Philosophy & Ethics 3 2 3 1 0 0 9 47.8
Physics 0 1 6 4 1 3 15 28.7
Polish 1 0 0 0 0 0 1 60.0
Psychology 6 7 12 8 1 3 37 39.2
Sport & PE 0 1 2 1 0 1 5 32.0
Theatre Studies 3 1 3 3 2 2 14 34.3
                 
TOTAL 49 50 64 49 24 18 254 TOP
             


GCSE Results 2003 A* A B C D E F U Candidates
Arabic 1               1
Art 1 5 12 4 5       27
Biology 1 11 7 4 2       25
Bus Studies 3 2 6 6         17
Chemistry 3 4 5 11 1       24
Class Civ     4 4       1 9
Drama 3 3 3           9
DT 1               1
English Language 6 13 25 6 4       54
English Literature 8 17 13 11 1       50
French 1 4 8 5 4   1   23
Geography 1 6 5 7         19
German 1 5 5 12 4       27
History 2 11 15 7 2       37
Italian   2   1         3
IT 1               1
Latin 1   2 2 1       6
Maths 5 8 22 14 5       54
Modern Greek     1           1
Music 3     2 1       6
Physics 2 4 5 10 5       26
Rel. Studies 5 4 1 1         11
Science: Dual Award     4 38 12 2     56
Spanish 1               1
                   
Short Course                  
D & T Elec products   1 2 6 3       12
Information Technology     5 7         12
TOTAL (count as half GCSE)   0.5 3.5 6.5 1.5        
                   
TOTAL 50 99.5 146.5 151.5 48.5 2 1 1 500
                   
Overall analysis                  
BCS % pass 10.0 19.9 29.3 30.3 9.7 0.4 0.2 0.2  
BCS Cumulative % pass 10.0 29.9 59.2 89.5 99.2 99.6 99.8 100.0 TOP
               

A-Level 2004 A B C D E U Candidates Average Point Scores
Art 4 4 3 2 0 0 13 95.4
Biology 0 5 3 4 3 0 15 73.3
Bus Studies 3 5 1 0 0 0 9 104.4
Chemistry 0 3 0 1 0 0 4 90.0
Class Civ 0 2 2 0 0 0 4 90.0
Computing 0 0 1 2 0 0 3 66.7
DT 0 0 0 1 0 0 1 60.0
Economics 2 1 3 1 0 0 7 91.4
English 6 2 2 2 2 0 14 91.4
French 2 0 0 1 0 0 3 100.0
Further Maths 1 0 2 0 0 0 3 93.3
Geography 3 3 0 4 1 0 11 85.5
German 2 1 0 0 1 0 4 95.0
History 1 1 5 3 0 0 10 80.0
History of Art 1 0 0 0 0 0 1 120.0
Latin 1 0 0 0 0 0 1 120.0
Maths 6 6 4 1 0 0 17 100.0
Music 3 3 3 1 0 1 11 87.3
Philosophy & Ethics 3 3 2 0 0 0 8 102.5
Physics 0 2 3 1 1 1 8 67.5
Polish 0 1 0 0 0 0 1 100.0
Psychology 9 8 6 5 3 1 32 86.9
Sport and PE 0 1 0 1 0 0 2 80.0
Theatre Studies 3 0 4 2 1 0 10 84.0
                 
TOTAL 50 51 44 32 12 3 192  
                 
Overall Analysis                
BCS% 26.0 26.6 22.9 16.7 6.3 1.6    
BCS Cumulative % pass 26.0 52.6 75.5 92.2 98.4 100.0    
                 
A2 Scores 120 100 80 60 40      
             

AS-level 2004 A B C D E U Candidates Average Point Scores
Art 4 2 5 1 0 0 12 47.5
Biology 3 3 0 1 0 0 7 51.4
Bus Studies 5 0 2 2 0 2 11 40.0
Chemistry 2 2 0 2 0 1 7 40.0
Class Civ 1 2 1 0 0 0 4 50.0
Computing 0 0 2 1 1 1 5 26.0
DT 0 1 0 1 2 1 5 24.0
Economics 2 1 2 0 3 1 9 34.4
English 3 5 6 3 0 1 18 42.2
French 0 1 1 1 0 0 3 40.0
Geography 1 0 3 1 3 3 11 24.5
German 0 0 2 0 0 2 4 20.0
History 2 3 3 1 3 0 12 40.0
History of Art 0 1 0 0 2 1 4 22.5
Maths 5 3 1 0 1 2 12 42.5
Music 5 0 0 0 1 0 6 53.3
Philosophy & Ethics 3 0 2 0 0 0 5 52.0
Physics 1 4 0 3 0 1 9 38.9
Psychology 10 4 3 1 5 5 28 37.5
Spanish 0 0 1 1 0 0 2 35.0
Sport & PE 0 0 0 1 1 1 3 16.7
Theatre Studies 1 1 2 1 0 0 5 44.0
                 
TOTAL 48 33 36 21 22 22 182  
                 
Overall Analysis                
BCS % 26.4 18.1 19.8 11.5 12.1 12.1    
BCS Cumulative % 26.4 44.5 64.3 75.8 87.9 100.0    
                 
AS Scores 60 50 40 30 20      
               

GCSE Results 2004 A* A B C D E F U Candidates
Art 5 5 8 8 0 1 0 0 27
Biology 6 9 8 2 0 0 0 0 25
Bus Studies 0 6 5 3 1 0 0 0 15
Chemistry 8 8 4 5 0 0 0 0 25
Chinese 1 0 0 0 0 0 0 0 1
Class Civ 4 5 1 2 2 0 0 0 14
Drama 4 6 3 3 0 0 0 0 16
DT 2 2 1 1 0 0 0 1 7
English Language 4 16 24 15 6 0 0 0 65
English Literature 0 15 21 20 9 0 0 0 65
French 3 9 12 9 2 0 0 0 35
Geography 8 6 7 6 1 0 0 0 28
German 4 6 4 5 1 0 0 0 20
History 11 13 14 0 0 0 0 0 38
Italian 2 1 0 5 1 0 0 0 9
Latin 1 0 2 1 0 0 0 0 4
Maths 17 13 23 10 2 0 0 0 65
Music 3 9 4 1 2 0 0 0 19
Physics 8 8 7 2 0 0 0 0 25
Rel. Studies 3 3 4 1 0 0 0 0 11
Science: Dual Award 0 10 26 38 0 2 0 2 78
                   
Short Course                  
D & T Elec products 0 0 0.5 1.5 1 0 0 0 3
Information Technology 0 1 2 0.5 0 0 0 0 3.5
TOTAL (count as half GCSE)                  
                   
TOTAL 94 151 180.5 139 28 3 0 3 598.5
                   
Overall analysis                  
BCS % pass 15.7 25.2 30.2 23.2 4.7 0.5 0.0 0.5  
BCS Cumulative % pass 15.7 40.9 71.1 94.3 99.0 99.5 99.5 100.0  


 

Bristol Cathedral School, College Square, Bristol, BS1 5TS. Tel 0117 929 1872
E-mail Head@BristolCathedral.org.uk